On November 6, 2012, gubernatorial elections were held in 11 states, one territory and one commonwealth. Below are the results for each state, territory and commonwealth. Please click on the state name to access more detailed election data.
|
State/Commonwealth/ Territory |
Governor-Elect | Party | Inauguration Date |
| American Samoa | Lolo Matalasi Moliga | Independent | January 3, 2013 |
| Delaware | Governor Jack Markell | Democrat | January 15, 2013 |
| Indiana | Mike Pence | Republican | January 14, 2013 |
| Missouri | Governor Jay Nixon | Democrat | January 14, 2013 |
| Montana | Steve Bullock | Democrat | January 7, 2013 |
| New Hampshire | Maggie Hassan | Democrat | January 3, 2013 |
| North Carolina | Pat McCrory | Republican | January 5, 2013 |
| North Dakota | Governor Jack Dalrymple | Republican | December 15, 2012 |
| Puerto Rico | Alejandro Garcia Padilla | PDP of Puerto Rico | January 2, 2013 |
| Utah | Governor Gary R. Herbert | Republican | January 7, 2013 |
| Vermont | Governor Peter Shumlin | Democrat | January 10, 2013 |
| Washington | Jay Inslee | Democrat | January 16, 2013 |
| West Virginia | Governor Earl Ray Tomblin | Democrat | January 14, 2013 |
2013 Party Breakdown for States:
Republicans: 30
Democrats: 19
Independent: 1
2013 Party Breakdown for Territories:
Republicans: 2
Democrats: 2
Independent: 1