To support states in their efforts to better understand energy trends, the NGA Center hosts the State Energy Learning Network (ELN). Through a series of monthly webinars, the ELN provides states with a forum to hear from experts and discuss energy policies and opportunities, share lessons learned and showcase best practices.
Topics include a range of energy issues and resources, including energy and economic development, energy use in state buildings and fleets, trends in electricity generation, energy efficiency and renewable energy programs, clean energy financing, transmission and grid modernization.
Currently, 40 states are ELN members with representatives including governors' policy advisors and energy directors or other state officials.
Recent Energy Learning Network Webinars have included:
|
December 2012 January 2013 March 2013 |
Preview of 2013 EIA Annual Energy Outlook State Strategies to Pursue Cost Effective Energy Efficiency Enhancing State Energy Efficiency Efforts through Information and Outreach to Consumers |
| August 2012 | How States Can Partners with Utilities to Cost-Effectively Reduce Building Energy Use |
| June 2012 | State Strategies to Reduce Commercial Building Energy Use |
| May 2012 | State Actions to Advance Industrial Energy Efficiency |
| June 2011 | Commercial Building Energy Retrofits |
| April 2011 | Advanced Energy Building Energy Codes |
| March 2011 | Electric Vehicle Technology, Infrastructure and Policy |
| February 2011 | Comprehensive Statewide Energy Planning |
| January 2011 | Energy Information Administration, 2011 Annual Energy Outlook |
| October 2010 | Clean Energy Venture Capital |
| July 2010 | State Clean Energy Activities |
| June 2010 | Historic Preservation and Building Retrofits |
| May 2010 | Energy Efficiency Services Sector: Workforce Size, Expectations for Growth, and Training Needs |
| April 2010 | Marketing Home Performance with Energy Star |
| March 2010 | Advanced Building Codes |
| February 2010 | Biofuels |
| January 2010 | Expanding Behavioral Energy Efficiency through Smart Economics |
| December 2009 | DOE EIA 2010 Energy Forecast |
| November 2009 | Smart Grid |
| October 2009 | State Clean Energy Funding and Financing Programs |
| September 2009 | Building Retrofits |
|
July 2009 (2 webinars) |
Energy Efficient Mortgages ARRA Green Jobs Training Opportunities |
| July 2009 | Home Energy Mortgages |
| June 2009 | Smart Grid Stimulus – Investments and Demonstrations |
| May 2009 | Clean Energy Debt-Financing |
|
April 2009 (2 webinars) |
Electricity Elements of ARRA Lead by Example |
| March 2009 | American Recovery and Reinvestment Act |
| December 2008 | Renewable Portfolio Standards and Renewable Fuel Standards |
| November 2008 | Regional Climate Change Agreements |
| October 2008 | State Energy Planning and Governance |
| September 2008 | Consumer attitudes and data trends on clean energy |
| March 2008 | State Stimulus Programs and State Energy Plans |
|
February 2008 (2 webinars) |
ARRA Overview Smart Grid |
| January 2008 | Utility Energy Efficiency |
The active links above contain more information about that specific webinar. For more information about any of the webinar topics above, including speaker presentations, links to reports, NGA Center articles, and other NGA Center or Department of Energy (DOE) resources, contact the Energy, Environment & Transportation Division.