| Office of the Executive Director |
| Executive Director | Raymond C. Scheppach, Ph.D. | profile | |
| Senior Staff Associate | Tess Moore | |
| Office of Administration & Finance |
| Chief Financial & Administrative Officer | Laura Shiflett | |
| Office Manager | Telita Campbell | |
| Accounting |
| Controller | Rose-Ella Slavin | |
| Assistant Controller | Jon Olson | |
| Assistant Controller | Ellen Welch | |
| Grants and Contracts Accountant | Mary Ann Chiampa | |
| Grants and Contracts Accountant | Evangeline Crawford | |
| Grants and Contracts Accountant | Karen Smith | |
| Accounting Specialist | Denise Brown-Curtis | Payroll |
| Accounting Specialist | Gloria Freeman | Accounts Payable |
| Accounting Assistant | Tonya Hunter | |
| Human Resource Management |
| Director | Kaye Habetler | |
| Manager of Employee Benefits and Services | Deborah Lately | |
| Administrative Coordinator | Tammy Tucker | |
| Receptionist/ Staff Assistant | Lois Tayman | |
| Information Technology |
| Director | Bob Thomas | |
| Network Administrator | Carlos Sanchez | |
| Help Desk Technician | Batool Vohra | |
| Webmaster | Jane Lucas | |
| Web Specialist | Kevin Hastings | |
| Center Conference Management |
| Director | Jan Dunlavey | |
| Senior Conference Coordinator | Bob Masciarelli | |
| Conference Coordinator | Shirley Christian | |
| NGA Conference Management |
| Director | Susan Dotchin | |
| Senior Conference Coordinator | Tonya Smith | |
| Senior Conference Coordinator | Janice Webb | |
| Administrative Coordinator | Maxine Worthy | |
| Office of Communications |
| Director | Jodi Omear | |
| Press Secretary | Erin Munley | |
| Press Secretary | Krista Zaharias | |
| Publications and Communications Manager | Andrea Brachtesende | |
| Communications Assistant | Allison Carpenter | |
| Office of Corporate Relations |
| Director | Kevin Silard | |
Member Services Manager | Stephen Quinn | |
| Office of Management Consulting & Training |
| Director | Nikki Guilford | profile | |
| Senior Advisor | Barry Van Lare | |
| Director of Spouses' Program | Marcia Lim | |
| Senior Management Analyst | Christie Amberman | |
| Office of Federal Relations |
| Director | David Quam | profile | |
| Director (Public Safety and Homeland Security) | Heather Hogsett | profile | |
| Staff Associate | Erin Cohan | |
| Economic Development & Commerce Committee |
| Committee Director | David Parkhurst | profile | |
| Legislative Associate | Abby Sheehan | |
| Education, Early Childhood & Workforce Committee |
| Committee Director | Joan Wodiska | profile | |
| Legislative Director | Linda Lawson | |
| Legislative Coordinator | Patrick Baker | |
| Health & Human Services Committee |
| Committee Director | Matt Salo | profile | |
| Legislative Director | Andrea Maresca | |
| Senior Legislative Associate | Kacie Winsor | |
| Natural Resources Committee |
| Committee Director | Michele Nellenbach | profile | |
| Legislative Associate | Beth Strobridge | |
| Legislative Coordinator | Patrick Baker | |
| The Center for Best Practices |
| Director | John Thomasian | profile | |
| Policy Analyst | Lauren Stewart | |
| Education Division |
| Division Director | Dane Linn | profile | |
| Program Director | Ilene Berman, Ed.D. | profile | K-12 Education, Literacy, Charters, International Benchmarking |
| Program Director | Bridget Curran | profile | Teacher Quality, Graduation Rates, Compensation |
| Program Director | David Wakelyn | profile | High School Redesign, Advanced Placement |
| Senior Policy Analyst | Angela Baber | Science, Technology, Engineering & Math (STEM) Education |
| Senior Policy Analyst | Rachel Demma | Early Childhood Education |
| Senior Policy Analyst | Tabitha Grossman | Teaching, Leadership |
| Policy Analyst | Laura Harris | Extra Learning Opportunities, Drop Out Prevention & Recovery |
| Policy Analyst | Ryan Reyna | High School Redesign (Honor States Program) |
| Administrative Coordinator | Cardella Nash | |
| Environment, Energy & Natural Resources Division |
| Division Director | Sue Gander | profile | |
| Program Director | Gregory Dierkers | Energy, Transportation, Infrastructure |
| Senior Policy Analyst | Devashree Saha | |
| Policy Analyst | Andrew Kambour | |
| Program Assistant | Rachel Escobar | |
| Health Division |
| Division Director | Kathleen Nolan | profile | |
Program Director | Joyal Mulheron | profile | Public Health |
| Program Director | Ree Sailors | Health IT |
| Program Director | Molly Voris | Health Reform, Coverage & Quality |
| Policy Analyst | Jason Hsieh | Public Health |
| Administrative Coordinator | Leslie Donaldson | |
| Homeland Security & Technology Division |
| Program Director | Chris Logan | profile | Homeland Security |
| Policy Analyst | David Henry | |
| Policy Analyst | Will Ware | |
| Program Assistant | Alisha Powell | |
| Social, Economic & Workforce Programs Division |
| Division Director | Mary Jo Waits | profile | |
| Program Director | Susan Golonka | profile | Human Services |
| Program Director | Thomas MacLellan | profile | Justice, Public Safety |
| Program Director | Martin Simon | profile | Workforce Development |
| Senior Policy Analyst | Erin Andrew | |
| Senior Policy Analyst | Jody Grutza | |
| Senior Policy Analyst | Linda Hoffman | |
| Policy Analyst | Blaire Jones | |
| Policy Analyst | Erin Lamos | |
| Administrative Coordinator | Karen Krause | |
| Administrative Coordinator | Debbie Woods | |