| Governor Tim Pawlenty | Governor Edward G. Rendell |
| Governor James H. Douglas Chair, Health and Human Services Committee | Governor Jon S. Corzine Vice Chair, Health and Human Services Committee |
| Governor Janet Napolitano Arizona | Governor Deval Patrick Massachusetts |
| Governor Ruth Ann Minner Delaware | Governor Jennifer M. Granholm Michigan |
| Governor M. Jodi Rell Connecticut | Governor Brian Schweitzer Montana |
| Governor Mike Beebe Arkansas | Governor Kathleen Babineaux Blanco Louisiana |
| Governor M. Michael Rounds South Dakota | Governor Bill Ritter Colorado |
| Governor John Baldacci Maine | Governor Brad Henry Oklahoma |
| Governor Martin O’Malley Maryland | Governor Benigno Fitial Northern Mariana Islands |
| Governor Rod Blagojevich Illinois | Governor Felix Perez Camacho Guam |
| Governor Christine O. Gregoire Washington | Governor Eliot Spitzer New York |
| Governor Jim Doyle Wisconsin | Governor Ernie Fletcher Kentucky |
| Governor Chester J. Culver Iowa | Governor Sonny Perdue Georgia |
| Governor Jon M. Huntsman, Jr. Utah | Governor Bill Richardson New Mexico |
| Governor Kathleen Sebelius Kansas | Governor Arnold Schwarzenegger California |
| Governor Timothy M. Kaine Virginia | Governor Dave Heineman Nebraska |
| Governor Ted Strickland Ohio | Governor Michael F. Easley North Carolina |
| Governor Don Carcieri Rhode Island | Governor Jim Gibbons Nevada |
| Governor John Lynch New Hampshire | Governor Linda Lingle Hawaii |
| Governor Theodore Kulongoski Oregon | Governor Dave Freudenthal Wyoming |
| Governor Phil Bredesen Tennessee | Governor John Hoeven North Dakota |
| Governor Sarah Palin Alaska | |