| Governor's Name | State | Time in Office | Party | 
|---|---|---|---|
| Gov. Charlie Baker | Massachusetts | 2019 - 2023 2015 - 2019 | Republican | 
| Gov. Deval Patrick | Massachusetts | 2007 - 2015 | Democratic | 
| Gov. Mitt Romney | Massachusetts | 2003 - 2007 | Republican | 
| Gov. Jane Maria Swift | Massachusetts | 2001 - 2003 | Republican | 
| Gov. Argeo Paul Cellucci | Massachusetts | 1997 - 2001 | Republican | 
| Gov. William Floyd Weld | Massachusetts | 1991 - 1997 | Republican | 
| Gov. Michael Stanley Dukakis | Massachusetts | 1983 - 1991 1975 - 1979 | Democratic | 
| Gov. Edward J. King | Massachusetts | 1979 - 1983 | Democratic | 
| Gov. Francis Williams Sargent | Massachusetts | 1969 - 1975 | Republican | 
| Gov. John Anthony Volpe | Massachusetts | 1965 - 1969 1961 - 1963 | Republican | 
| Gov. Endicott Peabody | Massachusetts | 1963 - 1965 | Democratic | 
| Gov. Foster John Furcolo | Massachusetts | 1957 - 1961 | Democratic | 
| Gov. Christian Archibald Herter | Massachusetts | 1953 - 1957 | Republican | 
| Gov. Paul Andrew Dever | Massachusetts | 1949 - 1953 | Democratic | 
| Gov. Robert Fiske Bradford | Massachusetts | 1947 - 1949 | Republican | 
| Gov. Maurice Tobin | Massachusetts | 1945 - 1947 | Democratic | 
| Gov. Leverett Saltonstall | Massachusetts | 1939 - 1945 | Republican | 
| Gov. Charles Francis Hurley | Massachusetts | 1937 - 1939 | Democratic | 
| Gov. James Michael Curley | Massachusetts | 1935 - 1937 | Democratic | 
| Gov. Joseph Buell Ely | Massachusetts | 1931 - 1935 | Democratic | 
| Gov. Frank G. Allen | Massachusetts | 1929 - 1931 | Republican | 
| Gov. Alvan Tufts Fuller | Massachusetts | 1925 - 1929 | Republican | 
| Gov. Channing Harris Cox | Massachusetts | 1921 - 1925 | Republican | 
| Gov. John Calvin Coolidge | Massachusetts | 1919 - 1921 | Republican | 
| Gov. Samuel Walker McCall | Massachusetts | 1916 - 1919 | Republican | 
| Gov. David Ignatius Walsh | Massachusetts | 1914 - 1916 | Democratic | 
| Gov. Eugene Noble Foss | Massachusetts | 1911 - 1914 | Democratic | 
| Gov. Ebenezer Sumner Draper | Massachusetts | 1909 - 1911 | Republican | 
| Gov. Curtis Guild | Massachusetts | 1906 - 1909 | Republican | 
| Gov. William Lewis Douglas | Massachusetts | 1905 - 1906 | Democratic | 
| Gov. John Lewis Bates | Massachusetts | 1903 - 1905 | Republican | 
| Gov. Winthrop Murray Crane | Massachusetts | 1900 - 1903 | Republican | 
| Gov. Roger Wolcott | Massachusetts | 1896 - 1900 | Republican | 
| Gov. Frederic Thomas Greenhalge | Massachusetts | 1894 - 1896 | Republican | 
| Gov. William Eustis Russell | Massachusetts | 1891 - 1894 | Democratic | 
| Gov. John Quincy Adams Brackett | Massachusetts | 1890 - 1891 | Republican | 
| Gov. Oliver Ames | Massachusetts | 1887 - 1890 | Republican | 
| Gov. George Dexter Robinson | Massachusetts | 1884 - 1887 | Republican | 
| Gov. Benjamin Franklin Butler | Massachusetts | 1883 - 1884 | Democratic, National | 
| Gov. John Davis Long | Massachusetts | 1880 - 1883 | Republican | 
| Gov. Thomas Talbot | Massachusetts | 1879 - 1880 1874 - 1875 | Republican | 
| Gov. Alexander Hamilton Rice | Massachusetts | 1876 - 1879 | Republican | 
| Gov. William Gaston | Massachusetts | 1875 - 1876 | Democratic | 
| Gov. William Barrett Washburn | Massachusetts | 1872 - 1874 | Republican | 
| Gov. William Claflin | Massachusetts | 1869 - 1872 | Republican | 
| Gov. Alexander Hamilton Bullock | Massachusetts | 1866 - 1869 | Whig, Republican | 
| Gov. John Albion Andrew | Massachusetts | 1861 - 1866 | Whig, Republican | 
| Gov. Nathaniel Prentice Banks | Massachusetts | 1858 - 1861 | Republican | 
| Gov. Henry Joseph Gardner | Massachusetts | 1855 - 1858 | American (Know-Nothing) | 
| Gov. Emory Washburn | Massachusetts | 1854 - 1855 | Whig | 
| Gov. John Henry Clifford | Massachusetts | 1853 - 1854 | Whig | 
| Gov. George Sewall Boutwell | Massachusetts | 1851 - 1853 | Republican | 
| Gov. George Nixon Briggs | Massachusetts | 1844 - 1851 | Anti-Jacksonian, Whig | 
| Gov. Marcus Morton | Massachusetts | 1843 - 1844 1840 - 1841 1825 - 1825 | Democratic-Republican | 
| Gov. John Davis | Massachusetts | 1841 - 1843 1834 - 1835 | Whig | 
| Gov. Edward Everett | Massachusetts | 1836 - 1840 | Whig | 
| Gov. Samuel Turell Armstrong | Massachusetts | 1835 - 1836 | Whig | 
| Gov. Levi Lincoln Jr. | Massachusetts | 1825 - 1834 | Democratic-Republican | 
| Gov. William Eustis | Massachusetts | 1823 - 1825 | Republican | 
| Gov. John Brooks | Massachusetts | 1816 - 1823 | Federalist | 
| Gov. Caleb Strong | Massachusetts | 1812 - 1816 1800 - 1807 | Federalist | 
| Gov. Elbridge Gerry | Massachusetts | 1810 - 1812 | Democratic-Republican | 
| Gov. Christopher Gore | Massachusetts | 1809 - 1810 | Federalist | 
| Gov. Levi Lincoln Sr. | Massachusetts | 1808 - 1809 | Democratic-Republican | 
| Gov. James Sullivan | Massachusetts | 1807 - 1808 | Democratic-Republican | 
| Gov. Increase Sumner | Massachusetts | 1797 - 1799 | Federalist | 
| Gov. Samuel Adams | Massachusetts | 1793 - 1797 | Democratic-Republican | 
| Gov. John Hancock | Massachusetts | 1787 - 1793 1780 - 1785 | Federalist | 


