| Governor's Name | State | Time in Office | Party | 
|---|---|---|---|
| Gov. Larry Hogan | Maryland | 2019 - 2023 2015 - 2019 | Republican | 
| Gov. Martin O’Malley | Maryland | 2007 - 2015 | Democratic | 
| Gov. Robert L. Ehrlich | Maryland | 2003 - 2007 | Republican | 
| Gov. Parris N. Glendening | Maryland | 1995 - 2003 | Democratic | 
| Gov. William Donald Schaefer | Maryland | 1987 - 1995 | Democratic | 
| Gov. Harry Roe Hughes | Maryland | 1979 - 1987 | Democratic | 
| Gov. Blair Lee | Maryland | 1977 - 1979 | Democratic | 
| Gov. Marvin Mandel | Maryland | 1969 - 1979 | Democratic | 
| Gov. Spiro Theodore Agnew | Maryland | 1967 - 1969 | Republican | 
| Gov. J. Millard Tawes | Maryland | 1959 - 1967 | Democratic | 
| Gov. Theodore Roosevelt McKeldin | Maryland | 1951 - 1959 | Republican | 
| Gov. William Preston Lane | Maryland | 1947 - 1951 | Democratic | 
| Gov. Herbert Romulus O’Conor | Maryland | 1939 - 1947 | Democratic | 
| Gov. Harry Whinna Nice | Maryland | 1935 - 1939 | Republican | 
| Gov. Albert Cabell Ritchie | Maryland | 1920 - 1935 | Democratic | 
| Gov. Emerson Columbus Harrington | Maryland | 1916 - 1920 | Democratic | 
| Gov. Phillips Lee Goldsborough | Maryland | 1912 - 1916 | Republican | 
| Gov. Austin Lane Crothers | Maryland | 1908 - 1912 | Democratic | 
| Gov. Edwin Warfield | Maryland | 1904 - 1908 | Democratic | 
| Gov. John Walter Smith | Maryland | 1900 - 1904 | Democratic | 
| Gov. Lloyd Lowndes | Maryland | 1896 - 1900 | Republican | 
| Gov. Frank Brown | Maryland | 1892 - 1896 | Democratic | 
| Gov. Elihu Emory Jackson | Maryland | 1888 - 1892 | Democratic | 
| Gov. Henry Lloyd | Maryland | 1885 - 1888 | Democratic | 
| Gov. Robert Milligan McLane | Maryland | 1884 - 1885 | Democratic | 
| Gov. William Thomas Hamilton | Maryland | 1880 - 1884 | Democratic | 
| Gov. John Lee Carroll | Maryland | 1876 - 1880 | Democratic | 
| Gov. James Black Groome | Maryland | 1874 - 1876 | Democratic | 
| Gov. William Pinkney Whyte | Maryland | 1872 - 1874 | Democratic | 
| Gov. Oden Bowie | Maryland | 1869 - 1872 | Democratic | 
| Gov. Thomas Swann | Maryland | 1866 - 1869 | American; Unionist; Democratic | 
| Gov. Augustus Williamson Bradford | Maryland | 1862 - 1866 | Whig; Unionist; Democratic | 
| Gov. Thomas Holliday Hicks | Maryland | 1858 - 1862 | Whig; Democratic; American; Constitutional Unionist; Republican | 
| Gov. Thomas Watkins Ligon | Maryland | 1854 - 1858 | Democratic | 
| Gov. Enoch Louis Lowe | Maryland | 1851 - 1854 | Democratic | 
| Gov. Phillip Francis Thomas | Maryland | 1848 - 1851 | Democratic | 
| Gov. Thomas George Pratt | Maryland | 1845 - 1848 | Whig; Democratic | 
| Gov. Francis Thomas | Maryland | 1842 - 1845 | Democratic; Unionist; Republican | 
| Gov. William Grason | Maryland | 1839 - 1842 | Federalist; anti-Jackson Democrat by 1828 | 
| Gov. Thomas Ward Veazey | Maryland | 1836 - 1839 | Whig | 
| Gov. James Thomas | Maryland | 1833 - 1836 | Whig | 
| Gov. George Howard | Maryland | 1831 - 1833 | Whig | 
| Gov. Daniel Martin | Maryland | 1831 - 1831 1829 - 1830 | Whig | 
| Gov. Thomas King Carroll | Maryland | 1830 - 1831 | Democratic | 
| Gov. Joseph Kent | Maryland | 1826 - 1829 | Federalist; Democratic-Republican; National Republican | 
| Gov. Samuel Stevens | Maryland | 1822 - 1826 | Democratic | 
| Gov. Samuel Sprigg | Maryland | 1819 - 1822 | Democratic, Whig | 
| Gov. Charles Goldsborough | Maryland | 1819 - 1819 | Federalist | 
| Gov. Charles Carnan Ridgely | Maryland | 1816 - 1819 | Federalist | 
| Gov. Levin Winder | Maryland | 1812 - 1816 | Federalist | 
| Gov. Robert Bowie | Maryland | 1811 - 1812 1803 - 1806 | Democratic-Republican | 
| Gov. Edward Lloyd | Maryland | 1809 - 1811 | Democratic-Republican | 
| Gov. Robert Wright | Maryland | 1806 - 1809 | Democratic | 
| Gov. John Francis Mercer | Maryland | 1801 - 1803 | Democratic-Republican | 
| Gov. Benjamin Ogle | Maryland | 1798 - 1801 | Federalist | 
| Gov. John Henry | Maryland | 1797 - 1798 | Democratic | 
| Gov. John Hoskins Stone | Maryland | 1794 - 1797 | Federalist | 
| Gov. Thomas Sim Lee | Maryland | 1792 - 1794 1779 - 1782 | Federalist | 
| Gov. James Brice | Maryland | 1792 - 1792 | Federalist | 
| Gov. George Plater | Maryland | 1791 - 1792 | Federalist | 
| Gov. John Eager Howard | Maryland | 1788 - 1791 | Federalist | 
| Gov. William Paca | Maryland | 1782 - 1785 | Anti-Federalist | 
| Gov. Thomas Johnson | Maryland | 1777 - 1779 | Federalist | 


