| Governor's Name | State | Time in Office | Party | 
|---|---|---|---|
| Gov. Dannel Malloy | Connecticut | 2015 - 2019 2011 - 2015 | Democrat | 
| Gov. M. Jodi Rell | Connecticut | 2004 - 2011 | Republican | 
| Gov. John G. Rowland | Connecticut | 1995 - 2004 | Republican | 
| Gov. Lowell P. Weicker | Connecticut | 1991 - 1995 | Independent | 
| Gov. William A. O’Neill | Connecticut | 1980 - 1991 | Democrat | 
| Gov. Ella T. Grasso | Connecticut | 1975 - 1980 | Democrat | 
| Gov. Thomas J. Meskill | Connecticut | 1971 - 1975 | Republican | 
| Gov. John Dempsey | Connecticut | 1961 - 1971 | Democrat | 
| Gov. Abraham Alexander Ribicoff | Connecticut | 1955 - 1961 | Democrat | 
| Gov. John Davis Lodge | Connecticut | 1951 - 1955 | Republican | 
| Gov. Chester Bliss Bowles | Connecticut | 1949 - 1951 | Democrat | 
| Gov. James Coughlin Shannon | Connecticut | 1948 - 1949 | Republican | 
| Gov. James Lukens McConaughy | Connecticut | 1947 - 1948 | Republican | 
| Gov. Charles Wilbert Snow | Connecticut | 1946 - 1947 | Democrat | 
| Gov. Robert Augustine Hurley | Connecticut | 1941 - 1943 | Democrat | 
| Gov. Raymond Early Baldwin | Connecticut | 1939 - 1941 | Republican | 
| Gov. Wilbur Lucius Cross | Connecticut | 1931 - 1939 | Democrat | 
| Gov. John Harper Trumbull | Connecticut | 1925 - 1931 | Republican | 
| Gov. Hiram Bingham | Connecticut | 1925 - 1925 | Republican | 
| Gov. Charles Augustus Templeton | Connecticut | 1923 - 1925 | Republican | 
| Gov. Everett John Lake | Connecticut | 1921 - 1923 | Republican | 
| Gov. Marcus Hensey Holcomb | Connecticut | 1915 - 1921 | Republican | 
| Gov. Simeon Eben Baldwin | Connecticut | 1911 - 1915 | Democrat | 
| Gov. Frank Bentley Weeks | Connecticut | 1909 - 1911 | Republican | 
| Gov. George Leavens Lilley | Connecticut | 1909 - 1909 | Republican | 
| Gov. Rollin Simmons Woodruff | Connecticut | 1907 - 1909 | Republican | 
| Gov. Henry Roberts | Connecticut | 1905 - 1907 | Republican | 
| Gov. Abiram Chamberlain | Connecticut | 1903 - 1905 | Republican | 
| Gov. George Payne McLean | Connecticut | 1901 - 1903 | Republican | 
| Gov. George Edward Lounsbury | Connecticut | 1899 - 1901 | Republican | 
| Gov. Lorrin Alamson Cooke | Connecticut | 1897 - 1899 | Republican | 
| Gov. Owen Vincent Coffin | Connecticut | 1895 - 1897 | Republican | 
| Gov. Luzon Burritt Morris | Connecticut | 1893 - 1895 | Democrat | 
| Gov. Morgan Gardner Bulkeley | Connecticut | 1889 - 1893 | Republican | 
| Gov. Phineas Chapman Lounsbury | Connecticut | 1887 - 1889 | Republican | 
| Gov. Henry Baldwin Harrison | Connecticut | 1885 - 1887 | Republican | 
| Gov. Thomas MacDonald Waller | Connecticut | 1883 - 1885 | Democrat | 
| Gov. Hobart Baldwin Bigelow | Connecticut | 1881 - 1883 | Republican | 
| Gov. Charles Bartlett Andrews | Connecticut | 1879 - 1881 | Republican | 
| Gov. Richard Dudley Hubbard | Connecticut | 1877 - 1879 | Democrat | 
| Gov. Charles Robert Ingersoll | Connecticut | 1873 - 1877 | Democrat | 
| Gov. Marshall Jewell | Connecticut | 1871 - 1873 1869 - 1870 | Republican | 
| Gov. James Edward English | Connecticut | 1870 - 1871 1867 - 1869 | Democrat | 
| Gov. Joseph Roswell Hawley | Connecticut | 1866 - 1867 | Republican | 
| Gov. William Alfred Buckingham | Connecticut | 1858 - 1866 | Republican | 
| Gov. Alexander Hamilton Holley | Connecticut | 1857 - 1858 | Whig | 
| Gov. William Thomas Minor | Connecticut | 1855 - 1857 | American | 
| Gov. Henry Dutton | Connecticut | 1854 - 1855 | Whig | 
| Gov. Charles Hobby Pond | Connecticut | 1853 - 1854 | Democrat | 
| Gov. Thomas H. Seymour | Connecticut | 1850 - 1853 | Democrat | 
| Gov. Joseph Trumbull | Connecticut | 1849 - 1850 | Whig | 
| Gov. Clark Bissell | Connecticut | 1847 - 1849 | Whig | 
| Gov. Isaac Toucey | Connecticut | 1846 - 1847 | Democrat | 
| Gov. Roger Sherman Baldwin | Connecticut | 1844 - 1846 | Whig | 
| Gov. Chauncey Fitch Cleveland | Connecticut | 1842 - 1844 | Democrat | 
| Gov. William Wolcott Ellsworth | Connecticut | 1838 - 1842 | Whig | 
| Gov. Henry Waggaman Edwards | Connecticut | 1835 - 1838 1833 - 1834 | Democrat | 
| Gov. Samuel Augustus Foot | Connecticut | 1834 - 1835 | Whig | 
| Gov. John Samuel Peters | Connecticut | 1831 - 1833 | National - Republican | 
| Gov. Gideon Tomlinson | Connecticut | 1827 - 1831 | Jeffersonian-Republican | 
| Gov. Oliver Wolcott Jr. | Connecticut | 1817 - 1827 | Jeffersonian-Republican | 
| Gov. John Cotton Smith | Connecticut | 1812 - 1817 | Federalist | 
| Gov. Roger Griswold | Connecticut | 1811 - 1812 | Federalist | 
| Gov. John Treadwell | Connecticut | 1809 - 1811 | Federalist | 
| Gov. Jonathan Trumbull, Jr. | Connecticut | 1797 - 1809 | Federalist | 
| Gov. Oliver Wolcott Sr. | Connecticut | 1796 - 1797 | Federalist | 
| Gov. Samuel Huntington | Connecticut | 1786 - 1796 | Federalist | 


