| Governor's Name | State | Time in Office | Party | 
|---|---|---|---|
| Gov. Bethany Hall-Long | Delaware | 2025 - 2025 | Democratic | 
| Gov. John Carney | Delaware | 2021 - 2025 2017 - 2021 | Democratic | 
| Gov. Jack Markell | Delaware | 2009 - 2017 | Democrat | 
| Gov. Ruth Ann Minner | Delaware | 2001 - 2009 | Democrat | 
| Gov. Thomas R. Carper | Delaware | 1993 - 2001 | Democrat | 
| Gov. Dale Edward Wolf | Delaware | 1992 - 1993 | Republican | 
| Gov. Michael Newbold Castle | Delaware | 1985 - 1992 | Republican | 
| Gov. Pierre Samuel Du Pont | Delaware | 1977 - 1985 | Republican | 
| Gov. Sherman W. Tribbitt | Delaware | 1973 - 1977 | Democrat | 
| Gov. Russell W. Peterson | Delaware | 1969 - 1973 | Republican | 
| Gov. Charles L. Terry | Delaware | 1965 - 1969 | Democrat | 
| Gov. Elbert Nortrand Carvel | Delaware | 1961 - 1965 1949 - 1953 | Democrat | 
| Gov. David Penrose Buckson | Delaware | 1960 - 1961 | Republican | 
| Gov. James Caleb Boggs | Delaware | 1953 - 1960 | Republican | 
| Gov. Walter Wolfkiel Bacon | Delaware | 1941 - 1949 | Republican | 
| Gov. Richard Cann McMullen | Delaware | 1937 - 1941 | Democrat | 
| Gov. Clayton Douglass Buck | Delaware | 1929 - 1937 | Republican | 
| Gov. Robert Pyle Robinson | Delaware | 1925 - 1929 | Republican | 
| Gov. William Du Hamel Denney | Delaware | 1921 - 1925 | Republican | 
| Gov. John Gillis Townsend | Delaware | 1917 - 1921 | Republican | 
| Gov. Charles Robert Miller | Delaware | 1913 - 1917 | Republican | 
| Gov. Simeon Selby Pennewill | Delaware | 1909 - 1913 | Republican | 
| Gov. Preston Lea | Delaware | 1905 - 1909 | Republican | 
| Gov. John Hunn | Delaware | 1901 - 1905 | Republican | 
| Gov. Ebe Walter Tunnell | Delaware | 1897 - 1901 | Democrat | 
| Gov. William Tharp Watson | Delaware | 1895 - 1897 | Democrat | 
| Gov. Joshua Hopkins Marvil | Delaware | 1895 - 1895 | Republican | 
| Gov. Robert John Reynolds | Delaware | 1891 - 1895 | Democrat | 
| Gov. Benjamin Thomas Biggs | Delaware | 1887 - 1891 | Democrat | 
| Gov. Charles Clark Stockley | Delaware | 1883 - 1887 | Democrat | 
| Gov. John Wood Hall | Delaware | 1879 - 1883 | Democrat | 
| Gov. John Polk Cochran | Delaware | 1875 - 1879 | Democrat | 
| Gov. James Ponder | Delaware | 1871 - 1875 | Democrat | 
| Gov. Gove Saulsbury | Delaware | 1865 - 1871 | Democrat | 
| Gov. William Cannon | Delaware | 1863 - 1865 | Union | 
| Gov. William Burton | Delaware | 1859 - 1863 | Democrat | 
| Gov. Peter Foster Causey | Delaware | 1855 - 1859 | Whig | 
| Gov. William Henry Harrison Ross | Delaware | 1851 - 1855 | Democrat | 
| Gov. William Tharp | Delaware | 1847 - 1851 | Democrat | 
| Gov. William Temple | Delaware | 1846 - 1847 | Whig | 
| Gov. Joseph Maull | Delaware | 1846 - 1846 | Whig | 
| Gov. Thomas Stockton | Delaware | 1845 - 1846 | Whig | 
| Gov. William Barkley Cooper | Delaware | 1841 - 1845 | Whig | 
| Gov. Cornelius Parsons Comegys | Delaware | 1837 - 1841 | Whig | 
| Gov. Charles Polk | Delaware | 1836 - 1837 1827 - 1830 | Federalist | 
| Gov. Caleb Prew Bennett | Delaware | 1833 - 1836 | Democrat | 
| Gov. David Hazzard | Delaware | 1830 - 1833 | National Republican | 
| Gov. Samuel Paynter | Delaware | 1824 - 1827 | Federalist | 
| Gov. Charles Thomas | Delaware | 1823 - 1824 | Democratic-Republican | 
| Gov. Joseph Haslet | Delaware | 1823 - 1823 1811 - 1814 | Democratic-Republican | 
| Gov. Caleb Rodney | Delaware | 1822 - 1823 | Federalist | 
| Gov. John Collins | Delaware | 1821 - 1822 | Democratic-Republican | 
| Gov. Jacob Stout | Delaware | 1820 - 1821 | Federalist | 
| Gov. John Clark | Delaware | 1817 - 1820 | Federalist | 
| Gov. Daniel Rodney | Delaware | 1814 - 1817 | Federalist | 
| Gov. George Truitt | Delaware | 1808 - 1811 | Federalist | 
| Gov. Nathaniel Mitchell | Delaware | 1805 - 1808 | Federalist | 
| Gov. David Hall | Delaware | 1802 - 1805 | Democratic-Republican | 
| Gov. James Sykes | Delaware | 1801 - 1802 | Federalist | 
| Gov. Richard Bassett | Delaware | 1799 - 1801 | Federalist | 
| Gov. Daniel Rogers | Delaware | 1797 - 1799 | Federalist | 
| Gov. Gunning Bedford | Delaware | 1796 - 1797 | Federalist | 
| Gov. Joshua Clayton | Delaware | 1793 - 1796 | Federalist | 
| Gov. Jehu Davis | Delaware | 1789 - 1789 | Federalist | 
| Gov. Thomas Collins | Delaware | 1786 - 1789 | |
| Gov. Nicholas Van Dyke | Delaware | 1783 - 1786 | |
| Gov. John Cook | Delaware | 1782 - 1783 | |
| Gov. John Dickinson | Delaware | 1781 - 1782 | Democratic-Republican | 
| Gov. Caesar Rodney | Delaware | 1778 - 1781 | |
| Gov. George Read | Delaware | 1777 - 1778 | Federalist | 
| Gov. Thomas McKean | Delaware | 1777 - 1777 | Democratic-Republican | 
| Gov. John McKinly | Delaware | 1777 - 1777 | Federalist | 


