
STATUS OF STATE COVID-19 EMERGENCY ORDERS
Resources By Topic
Communications Critical Infrastructure Economic Development And Employers Elections Funding Health Insurance Housing Human Services Legal Long Term Care Operational Coordination Pathway to Reopening Planning & Preparedness Postsecondary Education Public Safety Schools and Childcare Special Considerations For Vulnerable Populations Supply Chain And Health System Readiness Testing Vaccines Workforce And Labor
Last Updated: Jan 14, 2021 | Updated bi-weekly
The following tracker provides the status of state and territory COVID-19 emergency orders. The purpose of this tracker is to share information about the current status of state COVID-19 emergency orders and information related to types of orders issued, methods of renewal (consecutive or otherwise), and overall duration. The chart includes links to initial emergency orders as well as the most recent/current order in place.
Please note this list may not be exhaustive, information may be out of date, state legislative involvment is not always captured, and not every type of order may be represented. Please see state-specific statutes for more information on emergency orders and applicable renewal requirements. NGA staff will continue to track state emergency orders in response to COVID-19 and update this document. Additional NGA trackers include public health criteria in reopening plans, state actions regarding business reopenings, and state education reopening policies.
State/Territory | Type of Order | Initial Emergency Order | Status of Order | Number of Renewals | Most Recent Emergency Order | End Date |
---|---|---|---|---|---|---|
Alabama | State of Emergency | 13-Mar-20 | Active | 3 | 7-Jan-21 | 8-Mar-21 |
Alaska | Public Health Emergency | 9-Mar-20 | Active | 3 | 15-Jan-21 | 4-Feb-21 |
American Samoa | Public Health Emergency | 18-Mar-20 | Active | 12 | 3-Jan-21 | 31-Jan-21 |
Arizona | Public Health Emergency | 11-Mar-20 | Active | Ongoing | ||
Arkansas | Emergency | 11-Mar-20 | Active | 6 | 29-Dec-20 | 27-Feb-21 |
California | State of Emergency | 4-Mar-20 | Active | Ongoing | ||
Colorado | Disaster Emergency | 10-Mar-20 | Active | 12 | 27-Dec-20 | 26-Jan-21 |
Connecticut | Public Health Emergency | 10-Mar-20 | Active | 1 | 1-Sep-20 | 9-Feb-21 |
Delaware | State of Emergency | 12-Mar-20 | Active | 10 | 24-Dec-20 | 23-Jan-21 |
District of Columbia | Public Health Emergency | 11-Mar-20 | Active | 7 | 18-Dec-20 | 31-Mar-21 |
Florida | Public Health Emergency | 1-Mar-20 | Active | 6 | 29-Dec-20 | 27-Feb-21 |
Georgia | Public Health Emergency | 14-Mar-20 | Active | 10 | 30-Dec-20 | 7-Feb-21 |
Guam | State of Public Health Emergency | 14-Mar-20 | Active | 10 | 30-Dec-20 | 29-Jan-20 |
Hawaii | State of Emergency | 4-Mar-20 | Active | 12 | 16-Dec-20 | 14-Feb-21 |
Idaho | State of Emergency | 13-Mar-20 | Active | 10 | 31-Dec-20 | 30-Jan-21 |
Illinois | Disaster | 9-Mar-20 | Active | 11 | 8-Jan-21 | 7-Feb-21 |
Indiana | Public Health Emergency | 6-Mar-20 | Active | 10 | 31-Dec-20 | 30-Jan-21 |
Iowa | Disaster Emergency | 17-Mar-20 | Active | 11 | 7-Jan-21 | 6-Feb-21 |
Kansas | State of Disaster Emergency | 12-Mar-20 | Active | 6 | January 6, 2021, extended by State Finance Council | 26-Jan-21 |
Kentucky | State of Emergency | 6-Mar-20 | Active | 1 | 15-May-20 | Ongoing |
Louisiana | Public Health Emergency | 11-Mar-20 | Active | 13 | 13-Jan-21 | 10-Feb-21 |
Maine | State of Civil Emergency | 15-Mar-20 | Active | 10 | 24-Nov-20 | 21-Jan-21 |
Maryland | State of Emergency | 5-Mar-20 | Active | 12 | 25-Nov-20 | 22-Jan-21 |
Massachusetts | State of Emergency | 10-Mar-20 | Active | Ongoing | ||
Michigan | State of Emergency | 10-Mar-20 | N/A | 7 | 29-Sep-20 | 12-Oct-20 |
Minnesota | Peacetime Emergency | 13-Mar-20 | Active | 10 | 13-Jan-21 | 12-Feb-21 |
Mississippi | State of Emergency | 14-Mar-20 | Active | Ongoing | ||
Missouri | State of Emergency | 13-Mar-20 | Active | 3 | 19-Nov-20 | 31-Mar-20 |
Montana | State of Emergency | 12-Mar-20 | Active | Concurrent to the emergency declaration of the President of the U.S. | ||
Nebraska | State of Emergency | 13-Mar-20 | Active | Ongoing | ||
Nevada | State of Emergency | 12-Mar-20 | Active | Ongoing | ||
New Hampshire | State of Emergency | 13-Mar-20 | Active | 14 | 1-Jan-21 | 22-Jan-21 |
New Jersey | Public Health Emergency | 9-Mar-20 | Active | 10 | 21-Dec-20 | 20-Jan-21 |
New Mexico | Public Health Emergency | 11-Mar-20 | Active | 12 | 8-Jan-21 | 5-Feb-21 |
New York | Disaster Emergency | 7-Mar-20 | Active | 5 | 2-Dec-2020 | 29-Jan-21 |
North Carolina | State of Emergency | 10-Mar-20 | Active | Ongoing | ||
North Dakota | State of Emergency | 13-Mar-20 | Active | Ongoing | ||
Northern Mariana Islands | State of Public Health Emergency | 17-Mar-20 | Active | 11 | 12-Dec-20 | TBD |
Ohio | State of Emergency | 9-Mar-20 | Active | Ongoing | ||
Oklahoma | State of Emergency | 15-Mar-20 | Active | 9 | 13-Jan-21 | 12-Feb-21 |
Oregon | State of Emergency | 8-Mar-20 | Active | 5 | 17-Dec-20 | 3-Mar-21 |
Pennsylvania | Disaster Emergency | 6-Mar-20 | Active | 3 | 24-Nov-20 | 22-Feb-21 |
Puerto Rico | State of Emergency | 12-Mar-20 | Active | Ongoing | ||
Rhode Island | Disaster Emergency | 9-Mar-20 | Active | 10 | 22-Dec-20 | 20-Jan-21 |
South Carolina | State of Emergency | 13-Mar-20 | Active | 20 | 7-Jan-21 | 22-Jan-21 |
South Dakota | State of Emergency | 13-Mar-20 | Active | 4 | 31-Dec-20 | 30-Jun-21 |
Tennessee | State of Emergency | 12-Mar-20 | Active | 6 | 29-Dec-20 | 27-Feb-21 |
Texas | State of Disaster | 13-Mar-20 | Active | 10 | 5-Jan-21 | 4-Feb-21 |
U.S. Virgin Islands | State of Emergency | 13-Mar-20 | Active | 6 | December 8, 2020 by Senate | 6-Feb-21 |
Utah | State of Emergency | 6-Mar-20 | Active | 6 | 14-Oct-20 (DOH Public Health Emergency Order) | State of Emergency (as extended by legislature) to expire 10/20/2020; DOH public health emergency order is ongoing |
Vermont | State of Emergency | 13-Mar-20 | Active | 9 | 15-Dec-20 | 15-Jan-21 |
Virginia | State of Emergency | 12-Mar-20 | Active | 1 | 26-May-20 | Ongoing |
Washington | State of Emergency | 29-Feb-20 | Active | Ongoing | ||
West Virginia | State of Preparedness | 16-Mar-20 | Active | Ongoing | ||
Wisconsin | Public Health Emergency | 12-Mar-20 | Active | 4 | 20-Nov-20 | initial order 5/11/2020; current order 1/20/2021 |
Wyoming | State of Emergency | 13-Mar-20 | Active | Ongoing |
<- Return to Coronavirus: What You Need to Know
Webpage Notification and Waiver of Liability
This page includes memoranda, resources, trackers, and other materials developed by the National Governors Association (NGA) to assist governors and state governments with COVID-19 response efforts. These materials are intended to provide information that is currently in the public domain and is not intended to be used as a source for legal or professional advice. NGA and its governing bodies, officers, and employees assume no responsibility for information contained on this webpage and disclaim all civil or criminal liability in respect of such information. NGA makes no endorsements or recommendations of information provided, and visitors to this website should always seek the advice of an appropriately qualified professional pertaining to specific material references. Information contained in such materials is not exhaustive and may be changed or updated at any time. Specific disclaimers may apply in addition to certain content or parts of this webpage.